"Help Picketing Make Dollars and $ense"

Picket Counts for Pledge-a-Picket
Cedar River Clinics-Tacoma, Renton, Yakima

Pledge Now

 
  Tacoma Renton Yakima   Total $ received
as of
3/31/07
          $15,514
March 08 9 52 48 109  
Feb 08 0 23 71 94  
Jan 08 30 26 25 81  
Dec 07 10 25 47 82 $938
Nov 07 24 25 35 84 $544
Oct 07 38 14 N/A 52 $386
Sep 07 45 27 51 123 $142
August 07 29 18 36 83 $758
July 07 34 21 53 108 $323
June 07 35 25 55 115 $392
May 07 61 34 61 156 $1,112
April 07 47 28 46 121 $2,231
March 07 42 36 33 111 $114
Feb 07 36 22 30 88 $471
Jan 07 33 22 57 112 $188
Dec 06 33 23 4 60 $1,463
Nov 06 18 22 39 79 $892
Oct 06 36 62 32 130 $1,225
Sep 06 35 24 19 78 $697
Aug 06 61 41 21 123 $980
July 06 32 15 14 61 $618
June 06 42 18 32 92 $1,693
May 06 46 20 80 146 $100

Picket Stories (blog)

Pledge Now